Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.62269 | 0.62285 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.96 | 108.996 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.985 | 175.003 |
EURCAD | Euro vs Canadian Dollar | 1.49701 | 1.49716 |
EURGBP | Euro vs Great Britain Pound | 0.82957 | 0.82981 |
EURJPY | Euro vs Japanese Yen | 163.134 | 163.169 |
EURUSD | Euro vs US Dollar | 1.03939 | 1.03946 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.80419 | 1.80459 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12363 | 1.1238 |
GBPJPY | Great Britain Pound vs Japanese Yen | 196.62 | 196.662 |
GBPUSD | Great Britain Pound vs US Dollar | 1.25272 | 1.25286 |
USDCAD | US Dollar vs Canadian Dollar | 1.44042 | 1.44054 |
USDCHF | US Dollar vs Swiss Franc | 0.89692 | 0.89703 |
USDJPY | US Dollar vs Japanese Yen | 156.966 | 156.998 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89861 | 0.89905 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.55954 | 0.55998 |
AUDJPY | Australian Dollar vs Japanese Yen | 97.932 | 97.975 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10546 | 1.10593 |
AUDUSD | Australian Dollar vs US Dollar | 0.62387 | 0.62426 |
EURAUD | Euro vs Australian Dollar | 1.66535 | 1.66584 |
EURCHF | Euro vs Swiss Franc | 0.93212 | 0.93252 |
EURHUF | Euro vs Hungarian Forint | 414.836 | 415.011 |
EURNZD | Euro vs New Zealand Dollar | 1.84136 | 1.84191 |
EURSEK | Euro vs Swedish Krona | 11.47913 | 11.48227 |
EURTRY | Euro vs Turkish Lira | 36.67073 | 36.80579 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.00725 | 2.00775 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.2194 | 2.21993 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81269 | 0.81313 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.50601 | 0.50645 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 88.571 | 88.609 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.56417 | 0.56457 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.647 | 115.69 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.3056 | 7.3131 |
USDCZK | US Dollar vs Czech Koruna | 24.1875 | 24.2 |
USDDKK | US Dollar vs Danish Krone | 7.1741 | 7.17593 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.76892 | 7.7707 |
USDHUF | US Dollar vs Hungarian Forint | 399.027 | 399.194 |
USDMXN | US Dollar vs Mexican Peso | 20.1274 | 20.1583 |
USDNOK | US Dollar vs Norwegian Kroner | 11.3389 | 11.3459 |
USDPLN | US Dollar vs Polish Zloty | 4.10919 | 4.11034 |
USDSEK | US Dollar vs Swedish Krona | 11.04305 | 11.04485 |
USDSGD | US Dollar vs Singapore Dollar | 1.35701 | 1.35745 |
USDTRY | US Dollar vs Turkish Lira | 35.21769 | 35.21902 |
USDZAR | US Dollar vs South African Rand | 18.42621 | 18.43096 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 29.553 | 29.591 |
XAUUSD | Gold vs US-Dollar | 2617.09 | 2617.47 |
XPDUSD | Palladium vs US-Dollar | 919.15 | 920.77 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 936.59 | 938.46 |
NGCUSD | Natural Gas (US) Spot | 3.6599 | 3.6731 |
BRNUSD | Crude Oil Brent Cash | 72.819 | 72.843 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.565 | 69.585 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 19857.3 | 19860.5 |
DJIUSD | Dow Jones 30 | 42754.08 | 42756.52 |
ESXEUR | Spain 35 Cash Index | 4853.91 | 4855.09 |
FTSGBP | UK 100 Cash Index | 8088.01 | 8088.99 |
SPXUSD | SPX500 | 5933.27 | 5934.23 |
NDXUSD | NAS100 | 21336.24 | 21338.76 |
ASXAUD | Australia 200 Index | 8149.4 | 8153.1 |
HSIHKD | Hong Kong 50 Index | 19865.8 | 19875.1 |
DOLLAR_INDX | Dollar Index | 107.83 | 107.94 |
IBXEUR | Spain 35 | 11458.83 | 11463.67 |
F40EUR | France 40 Index | 7276.11 | 7277.59 |
NIKJPY | Japan - Nikkei 225 Index | 39043 | 39059 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 253.42 | 253.91 |
ABNB | Airbnb Inc | 134.01 | 135.47 |
ADBE | Adobe Inc | 446.94 | 447.93 |
AMD | Advanced Micro Devices, Inc. | 118.69 | 119.85 |
AMZN | Amazon.com | 224.53 | 225.75 |
ASML | ASML Holding NV | 705.89 | 708.23 |
BABA | Alibaba Group Holding | 82.01 | 82.75 |
BAC | Bank of America Corporation | 43.97 | 44.33 |
BA | Boeing Company | 177.27 | 179.47 |
COSTCO | Costco Wholesale Corporation | 954.36 | 955.14 |
CSCO | Cisco Systems, Inc. | 58.14 | 58.5 |
CVX | Chevron Corporation | 141.64 | 143.1 |
GOOGL | Alphabet Inc. Class A | 190.55 | 191.89 |
INTC | Intel Corporation | 19.22 | 19.72 |
JNJ | Johnson & Johnson | 144.04 | 144.84 |
KO | Coca-Cola Co | 62.54 | 62.83 |
MA | Mastercard Incorporated | 529.01 | 530.13 |
MCD | McDonald's Corporation | 293.37 | 294.57 |
META | Meta Platforms | 587.96 | 589.2 |
MRK | Merck & Company, Inc. | 97.89 | 98.83 |
MSFT | Microsoft Corporation | 435.15 | 436.63 |
NFLX | Netflix, Inc. | 907.5 | 908.96 |
NKE | Nike Inc | 76.29 | 77.45 |
NVDA | NVIDIA Corporation | 132.36 | 135.72 |
PYPL | PayPal Holdings Inc | 86.71 | 87.39 |
QCOM | Qualcomm Inc | 153.19 | 153.77 |
TSLA | Tesla, Inc. | 424.72 | 428.2 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 195.9 | 197.38 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 60.46 | 60.96 |
UNH | UnitedHealth Group Incorporated | 498.75 | 500.17 |
VZ | Verizon Communications Inc. | 39.89 | 40.27 |
V | Visa Inc. | 317.71 | 318.54 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 235.577 | 235.623 |
ALV | Allianz SE | 293.913 | 293.988 |
BAYN | Bayer AG NA | 18.758 | 18.815 |
BNP | BNP Paribas | 57.309 | 57.331 |
BN | Danone | 64.32 | 64.39 |
CS | Axa S.A. | 33.618 | 33.633 |
DTE | Deutsche Telekom | 28.87 | 28.881 |
IBE | Iberdrola S.A. | 13.113 | 13.123 |
MBG | Mercedes-Benz Group AG | 52.62 | 52.75 |
MC | LVMH Moet Hennessy Louis Vuitton | 625.47 | 625.64 |
OR | L'Oréal S.A. | 337.38 | 337.49 |
SAP | SAP SE | 236.406 | 236.445 |
SIE | Siemens AG | 188.938 | 189.023 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 95902.16 | 96034.54 |
ETHUSD | Ethereum vs. USD | 3323.1 | 3359.2 |
LTCUSD | LiteCoin vs. USD | 100.79 | 104.19 |
XRPUSD | Ripple vs. USD | 2.2062 | 2.2063 |
ADAUSD | Cardano vs. USD | 0.8788 | 0.9156 |
AVAUSD | Alavanche vs USD | 35.5 | 38.32 |
BCHUSD | Bitcoin cash vs. USD | 444.441 | 444.845 |
DOGUSD | DogeCoin vs. USD | 0.31395 | 0.31573 |
DOTUSD | Polkadot Vs USD | 6.9912 | 6.99181 |
EOSUSD | EOS vs. USD | 0.796 | 0.7981 |
LNKUSD | Chainlink vs USD | 23.24307 | 23.24576 |
SHBUSD | SHIBA INU vs USD | 2.175E-5 | 2.188E-5 |
SOLUSD | Solana vs USD | 183.251 | 183.359 |
TRXUSD | Tron vs USD | 0.24919 | 0.25023 |
XLMUSD | Stellar vs. USD | 0.35707 | 0.35883 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 28.45 | 28.61 |
TUPRS | Tüpraş | 143.7 | 144.6 |
TOASO | Tofaş | 190 | 190.9 |
THYAO | Turkish Airlines | 288.55 | 289.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 90.93 | 91.12 |
SISE | Şişecam | 44.55 | 44.75 |
SASA | SASA Polyester | 3.93 | 4.2 |
SAHOL | Haci Omer Sabanci Holding AS | 92.58 | 92.77 |
PGSUS | Pegasus Hava Taşımacılığı | 217.48 | 220.42 |
PETKM | Petkim Petrokimya Holding AS | 18.27 | 18.46 |
OYAKC | Oyak Çimento | 22.5 | 22.83 |
ODAS | ODAŞ Elektrik | 6.15 | 6.23 |
KRDMD | Kardemir Demir Çelik | 28.28 | 28.42 |
KOZAL | Koza Altın İşletmeleri | 22.03 | 22.11 |
KONTR | Kontrolmatik Teknoloji | 37.76 | 40.49 |
KCHOL | Koc Holding AS | 181.14 | 182.16 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.08 | 13.17 |
HEKTS | Hektaş Ticaret | 3.63 | 3.86 |
GARAN | Turkiye Garanti Bankasi | 125.54 | 125.95 |
FROTO | Ford Otomotiv San. A.Ş. | 936.54 | 941.46 |
EREGL | Erdemir | 25.08 | 25.25 |
ENKAI | ENKA Insaat ve Sanayi AS | 50.5 | 50.64 |
EKGYO | Emlak Konut GYO | 12.55 | 12.64 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 423.11 | 428.19 |
BIMAS | BIM Mağazalar | 489.73 | 491.02 |
ASTOR | Astor Enerji | 108.18 | 108.71 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 72.61 | 72.83 |
ARCLK | Arçelik A.Ş. | 140.08 | 140.42 |
ALARK | Alarko Holding | 91.61 | 92.34 |
AKBNK | AKBANK | 60.02 | 60.32 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!