Forex is short for “Foreign Exchange” and is known as “FX”. Forex is a foreign exchange market where the currencies of countries are bought and sold mutually and their value is determined. It is the world's highest trading volume and most liquid market.
Forex offers many advantages for investors. In order to seize these opportunities, it is necessary to have a good knowledge of the market. With sufficient knowledge and experience, you can turn your savings into income.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.62262 | 0.62278 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.92 | 108.956 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.897 | 174.913 |
EURCAD | Euro vs Canadian Dollar | 1.49763 | 1.49778 |
EURGBP | Euro vs Great Britain Pound | 0.82964 | 0.82989 |
EURJPY | Euro vs Japanese Yen | 163.144 | 163.179 |
EURUSD | Euro vs US Dollar | 1.04011 | 1.04019 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.80478 | 1.80518 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12387 | 1.12405 |
GBPJPY | Great Britain Pound vs Japanese Yen | 196.614 | 196.656 |
GBPUSD | Great Britain Pound vs US Dollar | 1.25347 | 1.25361 |
USDCAD | US Dollar vs Canadian Dollar | 1.44003 | 1.44015 |
USDCHF | US Dollar vs Swiss Franc | 0.89657 | 0.89667 |
USDJPY | US Dollar vs Japanese Yen | 156.867 | 156.899 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.899 | 0.89944 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.55972 | 0.56016 |
AUDJPY | Australian Dollar vs Japanese Yen | 97.938 | 97.981 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1055 | 1.10595 |
AUDUSD | Australian Dollar vs US Dollar | 0.62431 | 0.62469 |
EURAUD | Euro vs Australian Dollar | 1.66536 | 1.66579 |
EURCHF | Euro vs Swiss Franc | 0.9324 | 0.93281 |
EURHUF | Euro vs Hungarian Forint | 414.928 | 415.12 |
EURNZD | Euro vs New Zealand Dollar | 1.84141 | 1.84194 |
EURSEK | Euro vs Swedish Krona | 11.47962 | 11.48378 |
EURTRY | Euro vs Turkish Lira | 36.6972 | 36.83355 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.00703 | 2.0075 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.21923 | 2.21976 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81302 | 0.81345 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.50617 | 0.50661 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 88.574 | 88.611 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.56458 | 0.56498 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.603 | 115.648 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.3045 | 7.312 |
USDCZK | US Dollar vs Czech Koruna | 24.1678 | 24.1803 |
USDDKK | US Dollar vs Danish Krone | 7.16914 | 7.17083 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.76844 | 7.77034 |
USDHUF | US Dollar vs Hungarian Forint | 398.847 | 399.027 |
USDMXN | US Dollar vs Mexican Peso | 20.126 | 20.1558 |
USDNOK | US Dollar vs Norwegian Kroner | 11.3319 | 11.3374 |
USDPLN | US Dollar vs Polish Zloty | 4.10645 | 4.10752 |
USDSEK | US Dollar vs Swedish Krona | 11.03604 | 11.03872 |
USDSGD | US Dollar vs Singapore Dollar | 1.35661 | 1.35705 |
USDTRY | US Dollar vs Turkish Lira | 35.21738 | 35.22062 |
USDZAR | US Dollar vs South African Rand | 18.41674 | 18.4215 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!