Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.62448 | 0.625 |
CADJPY | Canadian Dollar vs Japanese Yen | 109.076 | 109.167 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.637 | 174.708 |
EURCAD | Euro vs Canadian Dollar | 1.49729 | 1.49782 |
EURGBP | Euro vs Great Britain Pound | 0.83047 | 0.83107 |
EURJPY | Euro vs Japanese Yen | 163.37 | 163.461 |
EURUSD | Euro vs US Dollar | 1.03963 | 1.03991 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.80225 | 1.803 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12589 | 1.12642 |
GBPJPY | Great Britain Pound vs Japanese Yen | 196.67 | 196.743 |
GBPUSD | Great Britain Pound vs US Dollar | 1.25154 | 1.25168 |
USDCAD | US Dollar vs Canadian Dollar | 1.4397 | 1.44118 |
USDCHF | US Dollar vs Swiss Franc | 0.89946 | 0.90009 |
USDJPY | US Dollar vs Japanese Yen | 157.16 | 157.206 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89733 | 0.8983 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.5604 | 0.56138 |
AUDJPY | Australian Dollar vs Japanese Yen | 97.923 | 98.017 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10517 | 1.10613 |
AUDUSD | Australian Dollar vs US Dollar | 0.62291 | 0.62384 |
EURAUD | Euro vs Australian Dollar | 1.66732 | 1.66872 |
EURCHF | Euro vs Swiss Franc | 0.93489 | 0.93622 |
EURHUF | Euro vs Hungarian Forint | 412.456 | 412.68 |
EURNZD | Euro vs New Zealand Dollar | 1.84348 | 1.84494 |
EURSEK | Euro vs Swedish Krona | 11.4988 | 11.50322 |
EURTRY | Euro vs Turkish Lira | 36.66486 | 36.80801 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.00713 | 2.00851 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.21923 | 2.22062 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81134 | 0.8127 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.5066 | 0.50798 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 88.595 | 88.655 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.56333 | 0.56427 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.705 | 115.844 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2889 | 7.3241 |
USDCZK | US Dollar vs Czech Koruna | 24.173 | 24.2088 |
USDDKK | US Dollar vs Danish Krone | 7.16981 | 7.17425 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.7683 | 7.7727 |
USDHUF | US Dollar vs Hungarian Forint | 396.518 | 396.906 |
USDMXN | US Dollar vs Mexican Peso | 20.1591 | 20.2227 |
USDNOK | US Dollar vs Norwegian Kroner | 11.3548 | 11.3821 |
USDPLN | US Dollar vs Polish Zloty | 4.10357 | 4.1064 |
USDSEK | US Dollar vs Swedish Krona | 11.05763 | 11.06192 |
USDSGD | US Dollar vs Singapore Dollar | 1.3564 | 1.3589 |
USDTRY | US Dollar vs Turkish Lira | 35.20549 | 35.20767 |
USDZAR | US Dollar vs South African Rand | 18.55897 | 18.56733 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 29.414 | 29.448 |
XAUUSD | Gold vs US-Dollar | 2609.42 | 2609.8 |
XPDUSD | Palladium vs US-Dollar | 926.87 | 928.94 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 935.39 | 937.77 |
NGCUSD | Natural Gas (US) Spot | 3.5429 | 3.5561 |
BRNUSD | Crude Oil Brent Cash | 72.363 | 72.398 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.128 | 69.161 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 19814.25 | 19817.45 |
DJIUSD | Dow Jones 30 | 42557.08 | 42559.52 |
ESXEUR | Spain 35 Cash Index | 4843.81 | 4845.09 |
FTSGBP | UK 100 Cash Index | 8072.31 | 8073.29 |
SPXUSD | SPX500 | 5924.67 | 5925.13 |
NDXUSD | NAS100 | 21328.74 | 21331.26 |
ASXAUD | Australia 200 Index | 8147.1 | 8150.8 |
HSIHKD | Hong Kong 50 Index | 19809.2 | 19818.8 |
DOLLAR_INDX | Dollar Index | 107.933 | 108.043 |
IBXEUR | Spain 35 | 11404.63 | 11409.47 |
F40EUR | France 40 Index | 7261.31 | 7262.79 |
NIKJPY | Japan - Nikkei 225 Index | 38960 | 38977 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 254.21 | 254.36 |
ABNB | Airbnb Inc | 132.21 | 132.75 |
ADBE | Adobe Inc | 446.64 | 447.66 |
AMD | Advanced Micro Devices, Inc. | 125.52 | 125.91 |
AMZN | Amazon.com | 225.4 | 225.83 |
ASML | ASML Holding NV | 708.58 | 709.69 |
BABA | Alibaba Group Holding | 83.79 | 84.02 |
BAC | Bank of America Corporation | 42.99 | 43.09 |
BA | Boeing Company | 174 | 174.81 |
COSTCO | Costco Wholesale Corporation | 937.85 | 938.61 |
CSCO | Cisco Systems, Inc. | 58.12 | 58.21 |
CVX | Chevron Corporation | 141.93 | 142.45 |
GOOGL | Alphabet Inc. Class A | 191.46 | 191.93 |
INTC | Intel Corporation | 19.93 | 20.08 |
JNJ | Johnson & Johnson | 143.62 | 143.9 |
KO | Coca-Cola Co | 61.83 | 61.92 |
MA | Mastercard Incorporated | 521.64 | 522.3 |
MCD | McDonald's Corporation | 290.5 | 291.05 |
META | Meta Platforms | 593.9 | 594.42 |
MRK | Merck & Company, Inc. | 98.21 | 98.52 |
MSFT | Microsoft Corporation | 434.54 | 435.15 |
NFLX | Netflix, Inc. | 904.59 | 905.45 |
NKE | Nike Inc | 76.53 | 76.89 |
NVDA | NVIDIA Corporation | 136.74 | 137.79 |
PYPL | PayPal Holdings Inc | 86.3 | 86.53 |
QCOM | Qualcomm Inc | 155.35 | 155.58 |
TSLA | Tesla, Inc. | 430.61 | 431.85 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 204.06 | 204.61 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 61.33 | 61.49 |
UNH | UnitedHealth Group Incorporated | 503.26 | 503.93 |
VZ | Verizon Communications Inc. | 39.91 | 40.02 |
V | Visa Inc. | 313.66 | 314.1 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 234.227 | 234.273 |
ALV | Allianz SE | 293.713 | 293.788 |
BAYN | Bayer AG NA | 18.824 | 18.881 |
BNP | BNP Paribas | 57.264 | 57.286 |
BN | Danone | 64.16 | 64.23 |
CS | Axa S.A. | 33.628 | 33.643 |
DTE | Deutsche Telekom | 28.83 | 28.841 |
IBE | Iberdrola S.A. | 13.063 | 13.073 |
MBG | Mercedes-Benz Group AG | 52.7 | 52.83 |
MC | LVMH Moet Hennessy Louis Vuitton | 626.32 | 626.49 |
OR | L'Oréal S.A. | 337.78 | 337.89 |
SAP | SAP SE | 236.181 | 236.22 |
SIE | Siemens AG | 188.598 | 188.683 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 93073.67 | 93209.72 |
ETHUSD | Ethereum vs. USD | 3256.96 | 3293.29 |
LTCUSD | LiteCoin vs. USD | 97.95 | 101.34 |
XRPUSD | Ripple vs. USD | 2.1428 | 2.1432 |
ADAUSD | Cardano vs. USD | 0.8491 | 0.8859 |
AVAUSD | Alavanche vs USD | 34.43 | 37.25 |
BCHUSD | Bitcoin cash vs. USD | 432.453 | 432.857 |
DOGUSD | DogeCoin vs. USD | 0.30492 | 0.3067 |
DOTUSD | Polkadot Vs USD | 6.8732 | 6.87381 |
EOSUSD | EOS vs. USD | 0.7829 | 0.7851 |
LNKUSD | Chainlink vs USD | 22.11255 | 22.11524 |
SHBUSD | SHIBA INU vs USD | 2.117E-5 | 2.13E-5 |
SOLUSD | Solana vs USD | 181.071 | 181.179 |
TRXUSD | Tron vs USD | 0.24703 | 0.24807 |
XLMUSD | Stellar vs. USD | 0.34846 | 0.35022 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 28.17 | 28.33 |
TUPRS | Tüpraş | 142.3 | 143.2 |
TOASO | Tofaş | 189.8 | 190.8 |
THYAO | Turkish Airlines | 285.3 | 286.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 90.68 | 90.87 |
SISE | Şişecam | 44.17 | 44.37 |
SASA | SASA Polyester | 3.92 | 4.19 |
SAHOL | Haci Omer Sabanci Holding AS | 91.98 | 92.17 |
PGSUS | Pegasus Hava Taşımacılığı | 215.88 | 218.82 |
PETKM | Petkim Petrokimya Holding AS | 18.23 | 18.42 |
OYAKC | Oyak Çimento | 22.68 | 23.01 |
ODAS | ODAŞ Elektrik | 6.11 | 6.19 |
KRDMD | Kardemir Demir Çelik | 28.08 | 28.22 |
KOZAL | Koza Altın İşletmeleri | 21.91 | 22.01 |
KONTR | Kontrolmatik Teknoloji | 37.6 | 40.33 |
KCHOL | Koc Holding AS | 180.14 | 181.26 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.8 | 12.89 |
HEKTS | Hektaş Ticaret | 3.61 | 3.84 |
GARAN | Turkiye Garanti Bankasi | 125.24 | 125.65 |
FROTO | Ford Otomotiv San. A.Ş. | 925.54 | 929.96 |
EREGL | Erdemir | 24.76 | 24.95 |
ENKAI | ENKA Insaat ve Sanayi AS | 50.8 | 50.99 |
EKGYO | Emlak Konut GYO | 12.86 | 12.95 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 418.41 | 423.69 |
BIMAS | BIM Mağazalar | 488.73 | 490.02 |
ASTOR | Astor Enerji | 107.38 | 107.91 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 72.06 | 72.28 |
ARCLK | Arçelik A.Ş. | 139.68 | 140.02 |
ALARK | Alarko Holding | 90.29 | 92.01 |
AKBNK | AKBANK | 58.97 | 59.27 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !