Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.62397 | 0.62413 |
CADJPY | Canadian Dollar vs Japanese Yen | 109.016 | 109.052 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.716 | 174.732 |
EURCAD | Euro vs Canadian Dollar | 1.49778 | 1.49792 |
EURGBP | Euro vs Great Britain Pound | 0.82949 | 0.82974 |
EURJPY | Euro vs Japanese Yen | 163.299 | 163.334 |
EURUSD | Euro vs US Dollar | 1.03927 | 1.03934 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.80528 | 1.80568 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12662 | 1.1268 |
GBPJPY | Great Britain Pound vs Japanese Yen | 196.841 | 196.881 |
GBPUSD | Great Britain Pound vs US Dollar | 1.25269 | 1.25283 |
USDCAD | US Dollar vs Canadian Dollar | 1.44133 | 1.44145 |
USDCHF | US Dollar vs Swiss Franc | 0.89933 | 0.89944 |
USDJPY | US Dollar vs Japanese Yen | 157.146 | 157.177 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89711 | 0.89752 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.55975 | 0.56018 |
AUDJPY | Australian Dollar vs Japanese Yen | 97.818 | 97.857 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10462 | 1.10505 |
AUDUSD | Australian Dollar vs US Dollar | 0.62243 | 0.6228 |
EURAUD | Euro vs Australian Dollar | 1.66908 | 1.66948 |
EURCHF | Euro vs Swiss Franc | 0.93452 | 0.93491 |
EURHUF | Euro vs Hungarian Forint | 412.912 | 413.04 |
EURNZD | Euro vs New Zealand Dollar | 1.844 | 1.84453 |
EURSEK | Euro vs Swedish Krona | 11.48544 | 11.48858 |
EURTRY | Euro vs Turkish Lira | 36.658 | 36.7942 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.01191 | 2.01234 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.22278 | 2.22331 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81195 | 0.81239 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.50661 | 0.50705 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 88.536 | 88.573 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.56333 | 0.56373 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.774 | 115.814 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.3047 | 7.3121 |
USDCZK | US Dollar vs Czech Koruna | 24.1937 | 24.2066 |
USDDKK | US Dollar vs Danish Krone | 7.17481 | 7.17654 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77097 | 7.77287 |
USDHUF | US Dollar vs Hungarian Forint | 397.225 | 397.344 |
USDMXN | US Dollar vs Mexican Peso | 20.1615 | 20.1922 |
USDNOK | US Dollar vs Norwegian Kroner | 11.3564 | 11.3618 |
USDPLN | US Dollar vs Polish Zloty | 4.10541 | 4.10658 |
USDSEK | US Dollar vs Swedish Krona | 11.05045 | 11.05217 |
USDSGD | US Dollar vs Singapore Dollar | 1.35703 | 1.35744 |
USDTRY | US Dollar vs Turkish Lira | 35.21226 | 35.21315 |
USDZAR | US Dollar vs South African Rand | 18.57507 | 18.57765 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 29.408 | 29.494 |
XAUUSD | Gold vs US-Dollar | 2611.95 | 2612.81 |
XPDUSD | Palladium vs US-Dollar | 927.47 | 931.49 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 938.17 | 941.71 |
NGCUSD | Natural Gas (US) Spot | 3.5502 | 3.5708 |
BRNUSD | Crude Oil Brent Cash | 72.38 | 72.442 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.216 | 69.274 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 19820.05 | 19823.75 |
DJIUSD | Dow Jones 30 | 42497.52 | 42501.08 |
ESXEUR | Spain 35 Cash Index | 4844.38 | 4846.62 |
FTSGBP | UK 100 Cash Index | 8069.55 | 8071.45 |
SPXUSD | SPX500 | 5907.43 | 5908.77 |
NDXUSD | NAS100 | 21245.89 | 21249.11 |
ASXAUD | Australia 200 Index | 8114.4 | 8141 |
HSIHKD | Hong Kong 50 Index | 19801.7 | 19819.3 |
DOLLAR_INDX | Dollar Index | 107.945 | 108.055 |
IBXEUR | Spain 35 | 11403.62 | 11409.88 |
F40EUR | France 40 Index | 7262.1 | 7264.6 |
NIKJPY | Japan - Nikkei 225 Index | 38890 | 38944 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 253.67 | 254.16 |
ABNB | Airbnb Inc | 131.91 | 133.37 |
ADBE | Adobe Inc | 446.47 | 447.63 |
AMD | Advanced Micro Devices, Inc. | 123.74 | 124.9 |
AMZN | Amazon.com | 223.87 | 225.09 |
ASML | ASML Holding NV | 709.33 | 711.67 |
BABA | Alibaba Group Holding | 83.43 | 84.17 |
BAC | Bank of America Corporation | 43.64 | 44 |
BA | Boeing Company | 175.7 | 177.9 |
COSTCO | Costco Wholesale Corporation | 940.47 | 941.32 |
CSCO | Cisco Systems, Inc. | 58.04 | 58.4 |
CVX | Chevron Corporation | 140.94 | 142.4 |
GOOGL | Alphabet Inc. Class A | 190.1 | 191.44 |
INTC | Intel Corporation | 19.51 | 20.01 |
JNJ | Johnson & Johnson | 143.55 | 144.35 |
KO | Coca-Cola Co | 61.86 | 62.15 |
MA | Mastercard Incorporated | 521.86 | 522.98 |
MCD | McDonald's Corporation | 290.22 | 291.42 |
META | Meta Platforms | 587.52 | 588.76 |
MRK | Merck & Company, Inc. | 97.81 | 98.75 |
MSFT | Microsoft Corporation | 433.78 | 435.26 |
NFLX | Netflix, Inc. | 900.65 | 902.12 |
NKE | Nike Inc | 76.16 | 77.32 |
NVDA | NVIDIA Corporation | 134.17 | 137.53 |
PYPL | PayPal Holdings Inc | 85.77 | 86.45 |
QCOM | Qualcomm Inc | 155.16 | 155.74 |
TSLA | Tesla, Inc. | 418.07 | 421.55 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 201.54 | 203.02 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 61.01 | 61.51 |
UNH | UnitedHealth Group Incorporated | 501.08 | 502.5 |
VZ | Verizon Communications Inc. | 39.77 | 40.15 |
V | Visa Inc. | 313.89 | 314.72 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 235.027 | 235.073 |
ALV | Allianz SE | 293.713 | 293.788 |
BAYN | Bayer AG NA | 18.784 | 18.841 |
BNP | BNP Paribas | 57.234 | 57.256 |
BN | Danone | 64.1 | 64.17 |
CS | Axa S.A. | 33.578 | 33.593 |
DTE | Deutsche Telekom | 28.815 | 28.826 |
IBE | Iberdrola S.A. | 13.065 | 13.075 |
MBG | Mercedes-Benz Group AG | 52.76 | 52.89 |
MC | LVMH Moet Hennessy Louis Vuitton | 627.92 | 628.09 |
OR | L'Oréal S.A. | 337.73 | 337.84 |
SAP | SAP SE | 236.056 | 236.095 |
SIE | Siemens AG | 189.238 | 189.323 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 93754.18 | 94208.32 |
ETHUSD | Ethereum vs. USD | 3235.51 | 3379.07 |
LTCUSD | LiteCoin vs. USD | 98.96 | 102.36 |
XRPUSD | Ripple vs. USD | 2.1317 | 2.1929 |
ADAUSD | Cardano vs. USD | 0.8525 | 0.8893 |
AVAUSD | Alavanche vs USD | 34.61 | 37.43 |
BCHUSD | Bitcoin cash vs. USD | 436.927 | 437.331 |
DOGUSD | DogeCoin vs. USD | 0.30635 | 0.30813 |
DOTUSD | Polkadot Vs USD | 6.9137 | 6.91431 |
EOSUSD | EOS vs. USD | 0.7827 | 0.7895 |
LNKUSD | Chainlink vs USD | 22.32708 | 22.32977 |
SHBUSD | SHIBA INU vs USD | 2.098E-5 | 2.176E-5 |
SOLUSD | Solana vs USD | 185.551 | 185.659 |
TRXUSD | Tron vs USD | 0.2481 | 0.24914 |
XLMUSD | Stellar vs. USD | 0.35018 | 0.35194 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 28.17 | 28.33 |
TUPRS | Tüpraş | 142.3 | 143.2 |
TOASO | Tofaş | 189.8 | 190.8 |
THYAO | Turkish Airlines | 285.3 | 286.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 90.68 | 90.87 |
SISE | Şişecam | 44.17 | 44.37 |
SASA | SASA Polyester | 3.92 | 4.19 |
SAHOL | Haci Omer Sabanci Holding AS | 91.98 | 92.17 |
PGSUS | Pegasus Hava Taşımacılığı | 215.88 | 218.82 |
PETKM | Petkim Petrokimya Holding AS | 18.23 | 18.42 |
OYAKC | Oyak Çimento | 22.68 | 23.01 |
ODAS | ODAŞ Elektrik | 6.11 | 6.19 |
KRDMD | Kardemir Demir Çelik | 28.08 | 28.22 |
KOZAL | Koza Altın İşletmeleri | 21.91 | 22.01 |
KONTR | Kontrolmatik Teknoloji | 37.6 | 40.33 |
KCHOL | Koc Holding AS | 180.14 | 181.26 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.8 | 12.89 |
HEKTS | Hektaş Ticaret | 3.61 | 3.84 |
GARAN | Turkiye Garanti Bankasi | 125.24 | 125.65 |
FROTO | Ford Otomotiv San. A.Ş. | 925.54 | 929.96 |
EREGL | Erdemir | 24.76 | 24.95 |
ENKAI | ENKA Insaat ve Sanayi AS | 50.8 | 50.99 |
EKGYO | Emlak Konut GYO | 12.86 | 12.95 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 418.41 | 423.69 |
BIMAS | BIM Mağazalar | 488.73 | 490.02 |
ASTOR | Astor Enerji | 107.38 | 107.91 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 72.06 | 72.28 |
ARCLK | Arçelik A.Ş. | 139.68 | 140.02 |
ALARK | Alarko Holding | 90.29 | 92.01 |
AKBNK | AKBANK | 58.97 | 59.27 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!