Trading Volume Reaches 45.44 Billion TL in Takasbank Money Market

image

Trading Volume Reaches 45.44 Billion TL in Takasbank Money Market

In the Forex - Takasbank Money Market today, the transaction volume reached 45,440,290,000 TL. In dollar terms, this figure was 1,296,001,928.

DAY MIN(%) MAX(%) AVG(%) TRANSACTION VOLUME (TL) NUMBER OF TRANSACTIONS
1 49.85 51.00 50.12 38,193,501,000.00 1317
3 49.75 50.50 49.92 429,000,000.00 11
4 49.50 50.00 49.84 654,739,000.00 20
7 49.80 50.00 49.87 480,450,000.00 20
8 49.80 50.00 49.93 597,161,000.00 18
10 49.90 50.25 49.99 2,943,700,000.00 30
11 49.90 50.00 50.00 1,150,000,000.00 12
14 50.00 50.00 50.00 60,000,000.00 3
15 50.25 50.25 50.25 60,000,000.00 2
16 50.00 50.25 50.06 210,000,000.00 3
21 50.00 50.00 50.00 368,300,000.00 10
31 50.00 50.00 50.00 10,000,000.00 1
52 50.10 50.10 50.10 50,000,000.00 1
58 48.50 48.50 48.50 1,439,000.00 1
59 50.00 50.00 50.00 7,000,000.00 1
91 49.00 49.00 49.00 15,000,000.00 1
92 48.50 48.50 48.50 10,000,000.00 1
178 47.50 47.50 47.50 50,000,000.00 3
182 47.50 47.50 47.50 50,000,000.00 3
183 47.50 47.55 47.51 100,000,000.00 6
TOTAL 45,440,290,000 1464