Market Overview - Spot Electricity Price Reaches 2,400.7 TL/MWh

image

Market Overview - Spot Electricity Price Reaches 2,400.7 TL/MWh

In the Day-Ahead Market operated by the Energy Markets Operations Inc. (EPİAŞ), the arithmetic average of electricity consumption prices for December 24 was set at 2,400.7 TL/MWh. The weighted average electricity price was determined to be 2,470.31 TL/MWh. The spot electricity arithmetic average price set for December 23 was 2,512.94 TL/MWh, with a weighted average price of 2,555.87 TL/MWh.

The agreement prices in the Day-Ahead Market (GÖP) were established as follows:

Date Hour PTF (TL/MWh) PTF (USD/MWh) PTF (EUR/MWh)
24.12.2024 00:00 2,500.01 71.30 68.65
24.12.2024 01:00 1,800.01 51.34 49.43
24.12.2024 02:00 1,425.00 40.64 39.13
24.12.2024 03:00 1,424.09 40.62 39.11
24.12.2024 04:00 1,425.00 40.64 39.13
24.12.2024 05:00 1,799.97 51.34 49.43
24.12.2024 06:00 1,822.76 51.99 50.05
24.12.2024 07:00 1,894.99 54.05 52.04
24.12.2024 08:00 2,948.00 84.08 80.95
24.12.2024 09:00 2,949.99 84.14 81.01
24.12.2024 10:00 2,774.99 79.15 76.20
24.12.2024 11:00 2,649.99 75.58 72.77
24.12.2024 12:00 2,080.00 59.32 57.12
24.12.2024 13:00 2,525.00 72.02 69.34
24.12.2024 14:00 2,799.99 79.86 76.89
24.12.2024 15:00 2,989.00 85.25 82.08
24.12.2024 16:00 3,000.00 85.56 82.38
24.12.2024 17:00 3,000.00 85.56 82.38
24.12.2024 18:00 3,000.00 85.56 82.38
24.12.2024 19:00 2,898.23 82.66 79.59
24.12.2024 20:00 2,839.80 80.99 77.98
24.12.2024 21:00 2,562.72 73.09 70.37
24.12.2024 22:00 2,398.00 68.39 65.85
24.12.2024 23:00 2,109.38 60.16 57.92

Overall averages: 2400.705 TL/MWh | 68.47041667 USD/MWh | 65.92416667 EUR/MWh